Employees
Departments
Labs
Employees
Last Name | First Name | Phone | Location | Title | Department | Division | ||
---|---|---|---|---|---|---|---|---|
Adams | Kate | kiara.k.adams@occc.edu | EXT 7729 | Student Success Advisor I | Student Success Advising | |||
Adams | Rikki | rikki.y.adams@occc.edu | EXT 7269 & 7175 | SEM 2D1/2D2 | Microbiology Lab Assistant | Biology | Division of Science, Engineering & Mathematics | |
Aflleje | Brenda | brenda.aflleje@occc.edu | (405) 682-7884 | International Student Services Coordinator | International Student Services | |||
Ahmed | Sara | sara.ahmed@occc.edu | ESL Instructor | Community Outreach & Education | ||||
Alawneh | Marya | marya.m.alawneh@occc.edu | Adjunct Professor of Mathematics | Mathematics | Division of Science, Engineering & Mathematics | |||
Alexander | Nancy | nancy.h.alexander@occc.edu | EXT 7856 | Executive Director of Grants Administration | Grants & Donations | |||
Allee | Jake | jake.r.allee@occc.edu | English Composition Adjunct Professor | English | Division of Arts, English & Humanities | |||
Allen | Jennifer | jennifer.k.allen1107@occc.edu | EXT 7212 | SSC 1B3(A) | Professor and Chair of Psychology | Psychology | Division of Social Sciences | |
Allenwood | Jennifer | jennifer.l.allenwood@occc.edu | EXT 7539 | JMC108(D) | Recruiting/Onboarding Coord | Human Resources | ||
Alva | Caitlin | caitlin.a.alva@occc.edu | +14056821611;ext | Adjunct – English Composition | English | Division of Arts, English & Humanities | ||
Amrine | Carina | carina.s.amrine@occc.edu | EXT 7832 | 2J6(A) | Coordinator of Scholars for Excellence in Child Care | Scholars for Excellence in Child Care | Division of Social Sciences | |
Anderson | Kaleb | kaleb.l.anderson@occc.edu | Adjunct – Nursing | Nursing | Division of Health Professions | |||
Anderson | Kylie | kylie.i.anderson@occc.edu | EXT 7326 | Division of Arts, English, and Humanities | Professor of Visual Arts | Visual Arts | Division of Arts, English & Humanities | |
Anderson | LaTonya | latonya.r.anderson@occc.edu | EXT 7317 | LIB 104 | Director of Foundation Services | Foundation | ||
Arbuckle | Lydia | lydia.arbuckle@occc.edu | ESL Instructor | Community Outreach & Education | ||||
Armstrong | Janis | jarmstrong@occc.edu | EXT 7527 | MB 1F3(A) | Coordinator of Veterans Services | Veterans Services | ||
Arnold | Sarah | sarah.d.arnold@occc.edu | Cashier | Cultural Programs | ||||
Arter, MSN RNC | Carrie | carrie.a.arter@occc.edu | EXT 7414 | HP152 | Professor of Nursing | Nursing | Division of Health Professions | |
Arthur | Sherri | sherri.j.arthur@occc.edu | EXT 7168 | SEM 2B4A | Professor of Biology | Biology | Division of Science, Engineering & Mathematics | |
Ashworth | Ali | ali.j.ashworth@occc.edu | EXT 7359 | 2N4 | Social Sciences Division Assistant | Social Sciences, Division of | ||
Ashworth | Morgan | morgan.d.ashworth@occc.edu | EXT 7623 | SEM 2B4(D) | Professor of Biology | Biology | Division of Science, Engineering & Mathematics | |
Atencio | Christina | christina.l.atencio@occc.edu | EXT 7813 | MB 1I2 D | Transfer Evaluation Coordinator | Admissions, Records, and Graduation | ||
Austin | Zachary | zaustin@occc.edu | EXT 7788 | SEM 2B6A | Developmental Math Lab Instructor | Mathematics | Division of Science, Engineering & Mathematics | |
Awopeju | Nagisa | nagisa.awopeju@occc.edu | Dish Washer | Cultural Programs | ||||
Baah | Samantha | samantha.o.baah@occc.edu | Adjunct – Biological Science | Biological Sciences, Science, Engineering & Mathematics, Division of | Division of Science, Engineering & Mathematics | |||
Baer | Ethan | ethan.b.baer@occc.edu | EXT 7397 | Student Computer Lab Assistant | Business & Information Technology, Division of | Division of Business & Information Technology | ||
Baker | Brett | brett.e.baker@occc.edu | EXT 7232 | Executive Chef | Cultural Programs | |||
Baker | Charles (Tony) | charles.a.baker@occc.edu | EXT 7352 | MB 1J10 | HVAC Maintenance Mechanic | Building Maintenance and Operations | ||
Baker | Jeremy | jeremy.d.baker@occc.edu | Adjunct – EMS Lab Instructor/Clinical | EMS | Division of Health Professions | |||
Baker | Lindsey | lindsey.k.baker@occc.edu | EXT 7413 | SEM 2G2(D). | Director of the Center for Learning and Teaching | Center for Learning & Teaching | ||
Baker | Sarah | sarah.m.baker@occc.edu | EXT 7395 | HPC 217 | Speech-Language Pathology Program Director & Professor of SLPA | Speech Language Pathology Assistant (SLPA) | Division of Health Professions | |
Bakewell | Daniel | Dbakewell@occc.edu | EXT 7340 | SEM 2B5B | Professor of Mathematics | Mathematics | Division of Science, Engineering & Mathematics | |
Bakke | Sara | sara.e.bakke@occc.edu | EXT 7101 | Print Shop | Print Shop Technician | Marketing | ||
Ball | Douglas | douglas.w.ball@occc.edu | EXT 7227 | HPC 218 | Professor-Occupational Therapy Assistant, Academic Fieldwork Coordinator | Occupational Therapy Assistant (OTA) | Division of Health Professions | |
Ball | Jennifer | jball@occc.edu | EXT 7305 | HP 204 | PTA Program Director and Professor of Physical Therapist Assistant | Physical Therapy Assistant (PTA) | Division of Health Professions | |
Baral | Gyanendra | gbaral@occc.edu | EXT 7347 | LIB 316 | Professor of Business and Economics | Business | Division of Business & Information Technology | |
Baramasco | Mary | mary.k.baramasco@occc.edu | EXT 7791 | HP 146C | Professor of Nursing | Nursing | Division of Health Professions | |
Barnett | Tiffany | tiffany.b.barnett@occc.edu | 405-682-7872 | Police Dispatcher | Campus Police Department | |||
Barney | Jessica | jessica.a.barney@occc.edu | EXT 7676 | Division of Arts, English, and Humanities | Professor of English | English | ||
Barrow | Sarah | sarah.barrow@occc.edu | EXT 7552 | Marketing | Executive Director of Communications | Marketing | ||
Bateman | Mark | mark.r.bateman@occc.edu | EXT 7860 | WC1C6 | Customer Service Assistant | Recreation & Fitness | ||
Bates | Donald | donald.r.bates@occc.edu | Adjunct – English Composition | English | Division of Arts, English & Humanities | |||
Bates | Michael | mbates@occc.edu | EXT 7393 | MB 2M8 | Video Broadcast Engineer | Information Technology Services | ||
Beecher | Eric | eric.p.beecher@occc.edu | EXT 7121 | FACE 86 | Assistant Director of Adult Education | Community Outreach & Education | ||
Beem | Mason | mason.a.beem@occc.edu | EXT 7170 | Campus Police Department | 3rd Shift Corporal | Campus Police Department | ||
Bentley | Reed | reed.w.bentley@occc.edu | TEMP – Art Model | Arts, English & Humanities, Visual Arts | ||||
Benton | Daniel | dbenton@occc.edu | EXT 7337 | SEM 2C5F | Professor of Mathematics | Mathematics | Division of Science, Engineering & Mathematics | |
Berg-Williams | Jennifer | jenny.berg-williams@occc.edu | EXT 7542 | Human Resources Assistant/Receptionist | Human Resources | |||
Berger | Lindsey | lindsey.d.berger@occc.edu | College for Kids Camp Instructor | Community Outreach & Education | ||||
Berger | Lisa | lisa.a.berger@occc.edu | College for Kids Camp Instructor | Community Outreach & Education | ||||
Bergeron | Billie Jo | billiejo.bergeron@occc.edu | EXT 7106 | JMC 130 | Senior Director of Finance | Finance | ||
Bernard | Susan | sbernard@occc.edu | EXT 7404 | FACE Room 1 | Coordinator of HSE | Community Outreach & Education | ||
Bernstein | Brittney | brittney.r.bernstein@occc.edu | EXT 7225 | HP 146D | Professor of Nursing | Nursing | Division of Health Professions | |
Berry | Taylor | taylor.m.berry@occc.edu | Adjunct – Psychology | Psychology | Division of Social Sciences | |||
Bevenue | Jon | jon.a.bevenue@occc.edu | (405) 682-7872 | Police Dispatcher | Campus Police Department | |||
Bierig | Teresa | teresa.a.bierig@occc.edu | EXT 7726 | SEM 1D6C | Professor of SLPA/Clinical Coordinator | Speech Language Pathology Assistant (SLPA) | Division of Health Professions | |
Billing | Christopher | christopher.c.billing@occc.edu | EXT 7514 | MB 1S0 | International Admissions Specialist | International Student Services | ||
Bivens | Cynthia | cynthia.l.bivens@occc.edu | EXT 7273 | HP 161 | Professor of Nursing | Nursing | Division of Health Professions | |
Black | Cale | cale.d.black@occc.edu | Adjunct – EMS Instructor | EMS | Division of Health Professions | |||
Blair | Billy | billy.j.blair@occc.edu | EXT 7048 | Student Success Advisor I | Student Success Advising | |||
Blakemore | Jonathan | jonathan.t.blakemore@occc.edu | TEMP – Theatre Technician | Cultural Programs | ||||
Bollwerk | Alexi | alexi.l.bollwerk@occc.edu | Ext. 7490 | 1G5(B) | Student Success Advisor | Student Success Advising | ||
Booker | Lillian | lillian.s.booker@occc.edu | EXT 7485 | MB 1I6(A) | Academic Advisor | Student Success Advising | ||
Boren | Traci | tboren@occc.edu | EXT 7211 | SEM 1M1(B) | Professor of Nursing | Nursing | Division of Health Professions | |
Borthick | Chris | christopher.borthick@occc.edu | EXT 7647 | 1G2 (A) | Financial Aid Advisor | Financial Aid | ||
Boussontie | Natalie | natalie.r.boussontie@occc.edu | EXT 7120 | Professor of Biology and Chemistry | Biology, Chemistry | Division of Science, Engineering & Mathematics | ||
Boyd | Rebecca | rboyd@occc.edu | EXT 7501 | MB 2M2(A) | IITS Administrative Assistant | Information Technology Services | ||
Boyle | Michael | mboyle@occc.edu | EXT 7245 | VPAC 149 | Coordinator of Music | Music | Division of Arts, English & Humanities | |
Brannan | Kevin | kevin.g.brannan@occc.edu | EXT 7592 | MB 1K9 | Director of Projects, Design and Systems Manager | Administration, Facilities Management | ||
Braxton | Janice | jbraxton@santafesouth.org | EXT 7840 | MB 3L8 | Administrative Assistant | Pathways Middle College | ||
Brevetti | Melissa | melissa.a.brevetti@occc.edu | Director of Grants | Grants & Donations | ||||
Briceno Quintero | Rubisa | rubisa.e.bricenoquintero@occc.edu | Adult Learning Center Alternate Teacher | Community Outreach & Education | ||||
Bristol | Cheryl | cheryl.d.bristol@occc.edu | EXT 7644 | HPC 155 | Professor of Nursing | Nursing | Division of Health Professions | |
Brooks | Brandon | bbrooks@occc.edu | EXT 7657 | MB1U1 | Chief of Staff | President’s Office | ||
Brooks Young | Amy | amy.l.brooksyoung@occc.edu | EXT 7222 | Culture and Leadership Development Officer | Legal Affairs and General Counsel | |||
Brown | Sarah | sbrown@occc.edu | EXT 7190 | HPC 163 | Professor of Nursing | Nursing | Division of Health Professions | |
Brumley | Roshell | roshell.a.brumley@occc.edu | EXT 7195 | Data and Process Improvement Analyst/Program Manager | Human Resources | |||
Brunkhardt | Angela | angela.d.brunkhardt@occc.edu | Professor of Respiratory Care/Coordinator | Respiratory Care Assistant (RCA) | Division of Health Professions | |||
Buck | Kirbey | kirbey.p.buck@occc.edu | College for Kids Instructor | Community Outreach & Education | ||||
Buckelew | Lisa | lbuckelew@occc.edu | EXT 7279 | SEM 2C5B | Professor of Mathematics | Mathematics | Division of Science, Engineering & Mathematics | |
Buckelew | Paul | pbuckelew@occc.edu | EXT 7277 | SEM 2C7C | Professor Mathematics | Mathematics | Division of Science, Engineering & Mathematics | |
Burkhardt | Paul | pburkhardt@occc.edu | EXT 7280 | FACE 16 | Coordinator of Community Outreach | Community Outreach & Education | ||
Burns | Brian | brian.b.burns@occc.edu | Adjunct – Physical Therapist Assistant Professor | Physical Therapy Assistant (PTA) | Division of Health Professions | |||
Burns | Zachary | zachary.r.burns@occc.edu | Adjunct – Digital Cinema Production | Digital Cinema Production | Division of Arts, English & Humanities | |||
Bush | Renee | renee.m.bush@occc.edu | High School Equivalency (HiSET/GED) Teacher | Community Outreach & Education | ||||
Buxton Hoch | Sally | sally.buxtonhoch@occc.edu | Adjunct – Success in College and Life | Division of Arts, English & Humanities | ||||
Byford | Daniel | daniel.w.byford@occc.edu | EXT 7449 | Recruitment and Community Outreach Advisor | Office of Recruitment | |||
Cain | Abby | abby.e.cain@occc.edu | Adjunct – English Composition | English | Division of Arts, English & Humanities | |||
Caldwell | Pamela | pam.l.caldwell@occc.edu | EXT 7133 | HP-209 | Nursing Program Associate Director | Nursing | Division of Health Professions | |
Calloway | Loni Bess | lonibess.l.calloway@occc.edu | EXT 7254 | Coordinator of Student Life | Student Life | |||
Campbell | Michelle | michelle.l.campbell@occc.edu | Adjunct – Nursing | Nursing | Division of Health Professions | |||
Canfield | Alli | allison.d.canfield@occc.edu | EXT 7142 | AEH 3E5E | Professor of English | English | Division of Arts, English & Humanities | |
Canfield | Seth | seth.d.canfield@occc.edu | EXT 7496 | 1I6(B) | Assistant Director of Student Success Advising | Student Success Advising | ||
Canizales | David | david.h.canizales@occc.edu | EXT 7610 | Bookstore | Sales Associate | Bookstore | ||
Cantrell | Janis | janis.l.cantrell@occc.edu | EXT 7590 | MB 2K7 | Administrative Assistant to the Executive Director of Communications | Marketing | ||
Carlisle | Jeffrey | jeffrey.d.carlisle@occc.edu | EXT 7391 | SSC 2R3(C) | Professor of History | History | Division of Social Sciences | |
Carlisle | Miranda | miranda.a.carlisle@occc.edu | EXT 7434 | Student Accessibility Support Assistant | Student Support Services | |||
Carlisle | Monica | Monica.c.carlisle@occc.edu | EXT 7706 | HP 201 | Division Program Support | Health Professions, Division of | Division of Health Professions | |
Carlucci | Kristi | kristi.l.carlucci@occc.edu | EXT 7205 | FACE 82 | Coordinator of Community Education | Community Outreach & Education | ||
Carothers | Phillip | phillip.l.carothers@occc.edu | EXT 7256 | Grants / Contracts Compliance Accounting Manager | Grants & Donations | |||
Carrillo | Aleidi | aleidi.g.carrillo@occc.edu | EXT 7564 | Library | Library – Circulation | Library | ||
Carter | Brian | brian.k.carter@occc.edu | EXT 7693 | MB 1I14 | Material Control, Assets and Mailing Manager | Material Control | ||
Casimiro | Jesus | jesus.casimiro@occc.edu | EXT 7436 | 2K1 (A) | Computer Technician | Information Technology Services | ||
Chambers | Melissa | melissa.s.chambers@occc.edu | Adjunct – EMS | EMS | Division of Health Professions | |||
Chambers | Yvonne | yvonne.r.chambers@occc.edu | EXT 7707 | HP 162 | Professor of Nursing | Nursing | Division of Health Professions | |
Chapman | Melanie | melanie.chapman@occc.edu | EXT 7355 | SEM 2B2(A) | Biology Lab Supervisor | Biology | Division of Science, Engineering & Mathematics | |
Chaszar | Mark | mark.w.chaszar@occc.edu | EXT 7334 | MB 1K9 | Building and Campus Services Manager | Building and Campus Services | ||
Chavez | Rocky | rocky.chavez@occc.edu | Adjunct – Business | Community Outreach & Education | ||||
Chavira | Thomas | thomas.chavira@occc.edu | Adjunct – Theatre Arts | Theater | Division of Arts, English & Humanities | |||
Chesbro | Grant | grant.a.chesbro@occc.edu | Adjunct – Professor of Biology | Biology | Division of Science, Engineering & Mathematics | |||
Chestnut | Katie | katie.a.chestnut@occc.edu | EXT 7564 | LIB 117 | Technology Lending Specialist | Library | ||
Christian-Tubbs | Kegan | kegan.c.christian@occc.edu | Adjunct – Success in College and Life | Arts, English & Humanities | ||||
Cipollone | Angelo | angelo.cipollone@occc.edu | 405-682-7596 | Executive Director of Auxiliary Services | Executive Vice President’s Office | |||
Clay | Ronnie | ronnie.j.clay@occc.edu | EXT 7797 | Marketing | Digital Media and Website Manager | Marketing | ||
Claybon | John | jclaybon@occc.edu | EXT 7888 | LIB 324 | Dean of Business and Information Technology Division | Business & Information Technology, Division of | Division of Business & Information Technology | |
Clayton | Sara | sara.a.clayton@occc.edu | ESL Instructor | Community Outreach & Education | ||||
Coatney | Dennise | dennise.s.coatney@occc.edu | Adult Learning Center Alternate Teacher | Community Outreach & Education | ||||
Cole | Michelle | michelle.k.cole@occc.edu | EXT 7268 | SEM 2B3(B) | Professor of Biology | Biology | Division of Science, Engineering & Mathematics | |
Coleman | Betty | bcoleman@occc.edu | EXT 7312 | SEM 2B6E | Professor Mathematics | Mathematics | Division of Science, Engineering & Mathematics | |
Coleman | Tsugi “TC” | tcoleman@occc.edu | EXT 7444 | LIB 323 | Division Assistant | Business & Information Technology, Division of | Division of Business & Information Technology | |
Conner | Stephenie | stephenie.a.conner@occc.edu | 7673 | Division Secretary – AEHD | Arts, English & Humanities | Division of Arts, English & Humanities | ||
Cook | Bruce | bcook@occc.edu | EXT 7761 | SSC 2R4(C) | Professor of Psychology | Psychology | Division of Social Sciences | |
Cook | Shannon | shannon.n.cook@occc.edu | EXT 7683 | Recruitment Assistant | Office of Recruitment | |||
Corff | Julie | jcorff@occc.edu | EXT 7705 | VPAC 125 A | Coordinator of Speech Communication | Speech | Division of Arts, English & Humanities | |
Corona | Guillermo | guillermo.corona@occc.edu | EXT 7873 | FACE 60 | FACE Center Receptionist | Community Outreach & Education | ||
Cosper | Crystal | crystal.k.copser@occc.edu | EXT 7481 | HPC 219 | Program Director Respiratory Care | Respiratory Care Assistant (RCA) | Division of Health Professions | |
Cotner | Angela | acotner@occc.edu | EXT 7238 | AEH 3E5 | Professor of English | English | Division of Arts, English & Humanities | |
Courtright | David | david.t.courtright@occc.edu | Event Front of House Manager | Cultural Programs | ||||
Crittenden | Tara | tara.s.crittenden@occc.edu | EXT 7872 | Campus Police Department | Call Center Operator / Police Dispatcher | Campus Police Department | ||
Crouch | Madilyn | madilyn.p.crouch@occc.edu | Adjunct – Nursing | Nursing | Division of Health Professions | |||
Cruz de Bonilla | Marina | marina.i.cruzdebonilla@occc.edu | Bilingual High School Equivalency (HiSET/GED) Teacher | Community Outreach & Education | ||||
Cuadra | Bridget | bridget.l.cuadra@occc.edu | EXT 7448 | 2R6(B) | Professor of History | History | Division of Social Sciences | |
Cuneo | Jennifer | jennifer.l.cuneo@occc.edu | EXT 7385 | 2R6(A) | Professor of Psychology | Psychology | Division of Social Sciences | |
Dahl | Elizabeth | elizabeth.r.dahl@occc.edu | Adjunct – History | History | Division of Social Sciences | |||
Daubenspeck | Greg | gregory.p.daubenspeck@occc.edu | EXT 7384 | AEH 2F2 A | Professor of English | English | Division of Arts, English & Humanities | |
David | Brian | brian.c.david@occc.edu | Adjunct – History | History | Division of Social Sciences | |||
Davis | Brandon | brandon.davis@occc.edu | EXT 7872 | Campus Police Department | Detective Sergeant | Campus Police Department | ||
Davis | Melissa | melissa.a.davis2@occc.edu | TEMP – Pioneer Advisor | Division of Arts, English & Humanities | ||||
Davis | Robert | robert.h.davis@occc.edu | EXT 7263 | Coordinator of Students Connecting with Mentors for Success & Community Liaison | Students Connecting With Mentors for Success | |||
De Arman | Jessica | jessica.r.dearman@occc.edu | EXT 7122 | FACE 88 | ESL Enrollment Specialist | Community Outreach & Education | ||
De Leon | Amor | amor.r.deleon@occc.edu | EXT 7260 | Payroll Specialist | Finance, Payroll | |||
De Leon | Jason | jason.k.deleon@occc.edu | EXT 7780 | 1J5(B) | Student Success Advisor | Student Success Advising | ||
Dean | Merette | merette.w.dean@occc.edu | EXT 7358 | HPC 153 | Professor of Nursing | Nursing | Division of Health Professions | |
DeBruyne | Mia | mia.l.debruyne@occc.edu | EXT 7272 | SEM 1T2(B) | Professor of Physics/Engineering | Chemistry, Physics | Division of Science, Engineering & Mathematics | |
Denney | Dustin | dustin.d.denney@occc.edu | EXT 7699 | Administrative Assistant to the Library | Library | |||
Denton | Tanya | tanya.r.denton@occc.edu | 405-682-7595 | President’s Office | Executive Assistant to the Board of Regents | President’s Office | ||
Desai | Shima | shima.m.desai@occc.edu | EXT 7258 | JMC 142(E) | Senior Budget/Finance Analyst | Finance | ||
Diaz | Yasmin | yasmin.a.diaz@occc.edu | EXT 7216 | Student Account Representative | Bursar’s Office | |||
Dickens | Bryon | bdickens@occc.edu | EXT 7753 | MB-1J2C | Director of Students Connecting With Mentors for Success (SCMS) | Students Connecting With Mentors for Success | ||
Dickey | Jeffrey | jeffrey.d.dickey@occc.edu | EXT 7301 | 2R3(D) | Professor of History | History | Division of Social Sciences | |
Dina | Deena | deena.r.dina@occc.edu | Upward Bound Summer Instructor – Science | Upward Bound | ||||
Dockrey | Ray | rdockrey@occc.edu | EXT 6206 | MB-2I1 (C) | Network Specialist | Information Technology Services | ||
Dodd | Bucky | bucky.j.dodd@occc.edu | Consultant | Academic Affairs | ||||
Dominguez | Cecilia | cecilia.m.dominguez@occc.edu | EXT 7257 | Marketing | Graphic Designer | Marketing | ||
Dominguez | Gary | gdominguez@occc.edu | EXT 7208 | LIB 322 | Student Computer Lab Supervisor | Student Computer Center | Division of Business & Information Technology | |
Dominic | Richard | richard.b.dominic@occc.edu | EXT 7143 | Campus Police Department | Campus Police Officer | Campus Police Department | ||
Dorl | Joshua | joshua.d.dorl@occc.edu | (405) 682-7583 | General Manager of Food Services | Cultural Programs | |||
Dougherty | Layla | layla.dougherty@occc.edu | EXT 7226 | HPC 164 | Professor of Nursing | Nursing | Division of Health Professions | |
Draud | Travis | travis.e.draud@occc.edu | EXT 7278 | SEM 2B5(D) | Department Chair and Professor of Biology | Biology | Division of Science, Engineering & Mathematics | |
Dressler | Sean | sean.s.dressler@occc.edu | EXT 7321 | MB 1G4 | Test Center Assistant | Testing & Assessment Services | ||
Driskell | Lakeisha | lakeisha.d.driskell@occc.edu | EXT 7872 | Campus Police Department | PT Call Center Operator / Police Dispatcher | Campus Police Department | ||
Drury | Leanne | ldrury@occc.edu | EXT 7648 | MB 1G1 | Financial Aid Loan Assistant | Financial Aid | ||
Duke | Dale | dduke@occc.edu | EXT 7276 | SEM 2B6B | Professor of Mathematics | Mathematics | Division of Science, Engineering & Mathematics | |
Duncan | Tammy | tamara.j.duncan@occc.edu | EXT 7435 | MB-2I1 (A) | Senior Communications and Safety Systems Administrator | Information Technology Services | ||
Dunn | Emily | emily.r.dunn@occc.edu | Lead Barista | Cultural Programs | ||||
Durand | Tamara | tamara.l.durand@occc.edu | EXT 7356 | FACE 75A | Information & Instructional Assistant | Community Outreach & Education | ||
Dutton | Deborah | ddutton@occc.edu | EXT 7372 | MB 1K8 | Senior Student Accounts Representative | Bursar’s Office | ||
Dwyer | Taira | taira.n.dwyer@occc.edu | Adjunct – Nursing | Nursing | ||||
Ealom | Marquala | marquala.r.ealom@occc.edu | EXT 7530 | Recruitment and Community Outreach Advisor | Office of Recruitment | |||
Earl-Wilcox | Kathryn | kathryn.earl-wilcox@occc.edu | EXT 7783 | MB 2L8 | Dean of Online | Academic Affairs | ||
Eastlin | Carolyn | carolyn.i.eastlin@occc.edu | EXT 7850 | Director of Institutional Equity | General Counsel | |||
Edwards | Anthony | anthony.d.edwards@occc.edu | Student Services Call Center | |||||
Ehrhardt | John | jcehrhardt@occc.edu | EXT 7145 | SSC 2R3(B) | Professor of History | History | Division of Social Sciences | |
Elimam | Chloe | chloe.k.elimam@occc.edu | Professor of Digital Media Design / 3D Art | Division of Arts, English & Humanities | ||||
Embry | Natasha | natasha.g.embry@occc.edu | EXT 7688 | Bookstore | Retail Management Assistant | Bookstore | ||
Enos | Courtney | courtney.s.jones@occc.edu | EXT 7837 | JMC 104 | Vice President of Human Resources | Human Resources | ||
Erickson | Brittany | brittany.m.erickson@occc.edu | Adjunct – Nursing | Nursing | Division of Health Professions | |||
Esparza | Lourdes | lourdes.esparza@occc.edu | EXT 7383 | MB 2N4 | Upward Bound Advisor | TRIO | ||
Eustice | Elizabeth | elizabeth.c.eustice@occc.edu | (405) 682-7866 | Legal Affairs Administrative Coordinator | General Counsel | |||
Farias | David | david.f.farias@occc.edu | EXT 7763 | Upward Bound Advisor | Upward Bound | |||
Farr | Lori | lfarr@occc.edu | EXT 7126 | AEH 1E1D | Professor of English | English | Division of Arts, English & Humanities | |
Farrell | John | john.j.farrell@occc.edu | EXT 7679 | VPA 180 | Stage Manager | Cultural Programs | ||
Farrell | Michael | michael.farrell@occc.edu | TEMP – Veterans Services | Veterans Services | ||||
Farve | Rachael | rachael.farve@occc.edu | EXT 7147 | 1I6(D) | Registration Specialist | Student Success Advising | ||
Felker | Kurtis | kurtis.l.felker@occc.edu | EXT 7291 | Math Resource Center Assistant | Mathematics | |||
Ferrari | Adam | adam.d.ferrari@occc.edu | Adjunct – English Composition | English | Division of Arts, English & Humanities | |||
Ferrari | Fran | frances.m.ferrari@occc.edu | EXT 7748 | AH 1A3 | Institutional Research Analyst | Institutional Effectiveness | ||
Ferrell | Jessica | jessica.g.ferrell@occc.edu | EXT 7269 | SEM 2D1/2D2 | Biology Lab Assistant | Biology | Division of Science, Engineering & Mathematics | |
Fields | Donovan | donovan.r.fields@occc.edu | EXT 7234 | MB 1I9 | Building Services Specialist | Building and Campus Services | ||
Fields | Jerome | jerome.j.fields@occc.edu | EXT 7125 | Administrative Assistant, Students Connecting with Mentors for Success | Student Affairs, Students Connecting With Mentors for Success | |||
Fields | John | john.a.fields@occc.edu | EXT 7601 | 2P1 | Student Success Advisor I | Student Success Advising | ||
Fields | Kristi | kfields@occc.edu | EXT 7146 | MB 1H8(B) | Assistant Director of Student Life | Student Life | ||
Fields | Taylor | taylor.fields@occc.edu | EXT 7352 | Maintenance Mechanic | Building Maintenance and Operations | |||
Fike | Jennifer | jennifer.c.fike@occc.edu | EXT 7233 | AH 2F1B | Department Chair – Writing and Media Communications | Division of Arts, English & Humanities | ||
Fillmore | Jennifer | jennifer.l.fillmore@occc.edu | Adjunct – English | English | Division of Arts, English & Humanities | |||
Fineman | Jeremy | jeremy.a.fineman@occc.edu | EXT 7255 | VPAC 103 | Department Chair and Professor of Visual Arts | Visual Arts | Division of Arts, English & Humanities | |
Finney | David | david.w.finney@occc.edu | Adjunct – English / Success in College and Life | English | Division of Arts, English & Humanities | |||
Finney | Rebecka | rebecka.j.finney@occc.edu | EXT 7237 | LIB 314 | Professor of Computer Science | Computer Science | Division of Business & Information Technology | |
Fitzgerald | Marilee | marilee.e.fitzgerald@occc.edu | Adjunct – Nursing | Nursing | Division of Health Professions | |||
Flaming | John | john.d.flaming@occc.edu | EXT 7354 | Director of Financial Accounting | Financial Accounting | |||
Flaming | Natalie | natalie.flaming@occc.edu | EXT 7344 | 2R6 C | Professor of Psychology | Psychology | Division of Social Sciences | |
Flanagan | Steven | steven.j.flanagan@occc.edu | Campus Police Officer | Campus Police Department | ||||
Flores | Marissa | marissa.r.flores@occc.edu | EXT 7353 | Student Support Assistant | Student Success Advising | |||
Flores | Melissa | melissa.flores@occc.edu | Adjunct – Nursing | Nursing | Division of Health Professions | |||
Fluhr | Janene | janene.d.fluhr@occc.edu | EXT 7424 | JMC-138 | Director of Grants Development and Compliance | Grants & Donations | ||
Ford | Gena | gena.r.ford@occc.edu | EXT 7243 | Division of Arts, English, and Humanities | Professor of English | English | Division of Arts, English & Humanities | |
Foreman | Dawon | dawon.l.foreman@occc.edu | Senior Catering Service Worker | Cultural Programs | ||||
Foster | David | david.s.foster@occc.edu | EXT 7157 | AH 1A4(F) | Adjunct Professor of Anesthesia | Anesthesia Technology | Division of Health Professions | |
Franco | Michael | michael.p.franco@occc.edu | EXT 7204 | AEH 3E5 | Professor of English | English | Division of Arts, English & Humanities | |
Frass | Kelli | kelli.p.frass@occc.edu | EXT 7684 | 1H0 (C) | Student Success Advisor II | Student Success Advising | ||
Frazier | Samaria | samaria.j.frazier@occc.edu | College for Kids Camp Counselor | Community Outreach & Education | ||||
Free | Josh | joshua.m.free@occc.edu | EXT 7859 | FACE 80 | Office Manager | Community Outreach & Education | ||
Freeman | Michael | michael.g.freeman@occc.edu | EXT 7374 | 1L8 | Coordinator of Technology Support Services | Information Technology Services | ||
French | Daniel | daniel.r.french@occc.edu | EXT 7682 | 1J6 (D) | Student Success Advisor II | Student Success Advising | ||
Frye | Zachary | zachary.a.frye@occc.edu | EXT 7291 | MB 2G6/2G7 | Math Lab Assistant | Mathematics | Division of Science, Engineering & Mathematics | |
Fugett | Brian | brian.w.fugett@occc.edu | EXT 7798 | 1L8 | Director of Technology Support Services | Information Technology Services | ||
Fulton | Bryan | bryan.p.fulton@occc.edu | EXT 7480 | HP 167M | Director of HP Labs and Simulations — ANES Program Director | Anesthesia Technology | Division of Health Professions | |
Funderburk | Bruce | bruce.a.funderburk@occc.edu | EXT 7116 | Campus Police Department | Campus Police Officer | Campus Police Department | ||
Garcia-Marquez | Cecilia | cecilia.garcia-marquez@occc.edu | Adjunct – Spanish | World Languages & Cultures | Division of Arts, English & Humanities | |||
Gardner | Kyle | kyle.w.gardner@occc.edu | EXT 7774 | Dean of K-12 Partnerships | Student Affairs | |||
